Is usiu.ac.ke a scam? USIU-Africa | scam check & legit verdict
First scanned: June 30, 2026
Is usiu.ac.ke down?
It's just you. usiu.ac.ke is up.
Is usiu.ac.ke a scam?
Based on public data, usiu.ac.ke looks legitimate — no major scam red flags so far.
Warning signs from public databases
How major reputation databases see this domain.
Scam check summary
Plain-language read on what these signals mean for everyday users.
Is usiu.ac.ke a scam? No, it appears to be a legitimate website. This means that if you are considering signing up or making a purchase, you can do so with a reasonable level of confidence.
The data does not show any major red flags that would typically raise concerns. The domain is not particularly young, having been registered in 2003, which generally indicates stability. There are no signs of hidden ownership or privacy, and the hosting is managed by a reputable organization. Additionally, the site has not been flagged by any security databases, which is a good sign.
On the positive side, usiu.ac.ke has a high trust score of 96 out of 100, suggesting it is safe to use. It has been verified as secure by platforms like VirusTotal and Google Safe Browsing, which adds to its credibility. However, the website does have some missing elements, such as a robots.txt file and a sitemap, which could indicate that it is not as professionally maintained as it could be.
Given this information, you can trust usiu.ac.ke to a large extent. However, as with any online interaction, it is wise to remain cautious. Be mindful of potential risks like misleading information or phishing attempts, especially if you are providing personal details or payment information. Always ensure you are on the official site before making any commitments.
Full technical report
WHOIS, DNS, hosting and SEO breakdown.
Is usiu.ac.ke Safe?
Yes — usiu.ac.ke appears safe to visit based on our automated security checks.
Is usiu.ac.ke Scam or legit?
No — based on our automated checks, usiu.ac.ke does NOT show common scam signals and appears legitimate.
General information
| Domain name | usiu.ac.ke |
|---|---|
| Registrar | KEN ↗ |
| Registration date | 2003-02-12T21:00:00Z |
| Expiration date | 2026-12-31T21:00:00Z |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 8538 days |
| IP address | 197.136.12.70 |
| Hosted in | Nairobi, KE |
| Hosting provider | Infrastructure at KENET USIU |
| Tranco rank | #263,078 Top 1M (as of 2026-06-29) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 0 |
|---|---|
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | University/College/School |
DNS records
| A | 197.136.12.70 TTL 10800 |
|---|---|
| MX | ASPMX3.GOOGLEMAIL.COM pri 15 |
| MX | ASPMX2.GOOGLEMAIL.COM pri 15 |
| MX | ALT1.ASPMX.L.GOOGLE.COM pri 10 |
| MX | usiu-ac-ke.mail.protection.outlook.COM pri 1 |
| MX | ASPMX.L.GOOGLE.COM pri 5 |
| MX | ALT2.ASPMX.L.GOOGLE.COM pri 10 |
| NS | ns2.kenet.or.ke |
| NS | ns1.kenet.or.ke |
| NS | ns3.kenet.or.ke |
| TXT | google-site-verification=KySutLRdRUtzIt7buJ-OgD_gdwh8jFskhB3c4oZTGgM |
| TXT | x4o5EBjpDJfv9niSkMnaezV40n/Le/L9nhFlrtK9mEp4j6cFYI2dDbB5xo3MWYQzpkDy8XI0t7O3vG00cLiK+w== |
| TXT | ZOOM_verify_hJc0rra0SUq8RbAHvXnAUA |
| TXT | v=spf1 ip4:41.204.183.54 ip4:41.204.183.51 ip4:41.204.183.50 ip4:197.254.8.138 include:_spf.google.… |
| TXT | brevo-code:06b1cf3645da3d1a085122de01ca8531 |
| TXT | adobe-idp-site-verification=188c13345542d83343a132c71526f9b89525c96a13962184f723d3359cbc13a6 |
SEO analysis
| Title tag |
"USIU-Africa" (11 chars) Too short. |
|---|---|
| Meta description |
"" (0 chars) Too short / missing. |
| H1 tags | Get your American accredited degree in Kenya | Start your career and pursue your passion. | Discover a Dynamic Student Life | CAMPUS | STUDYING | AT | APPLY |
| H2 tags | Undergraduate Programs | Master's Programs | Doctoral Programs | Undergraduate Programs | Master's Programs | Doctoral Programs | Undergraduate Programs | Master's Programs | Doctoral Programs | USIU-AFRICA |
| Site loading time | 2.93s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 4 |
| Images | 20 total, 16 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Detected |
| Google AdSense | Not detected |
| CSS files | 65 files — 40 / 65 minified
|
| JS files | 31 files — 30 / 31 minified
|
| External links | 28 |
| Internal links | 432 |
Most common keywords
elementor 130 element 61 usiu 53 data 50 programs 48 title 46 0px 37 true 34 cmplz 33 africa 32